Sex educators are struggling. We provide free info w/o paid vacation or sick days, 401K, or paid health care. We need your support. If you are able, please use our paid services, contribute to our Patreon pages, shop with our affiliates, or throw some $ in our virtual tip jar.
If you can't contribute financially, RT us on social media, tell your friends about our work, write testimonials, etc. We can’t advertise on social media so your word of mouth puts $ directly in our pocket. Wear this shirt and tell people why it's important to #PayForSexEd
Length | Sleeve | Width | |
---|---|---|---|
XS | 2563cm | 717cm | 16.541cm |
S | 25.564cm | 6.37516cm | 18.546cm |
M | 2666cm | 6.516cm | 19.549cm |
L | 26.7567cm | 6.7517cm | 2153cm |
XL | 27.569cm | 717cm | 22.7557cm |
2XL | 2871cm | 7.2518cm | 24.7562cm |
3XL | 3076cm | 922cm | 2768cm |
4XL | 3178cm | 9.524cm | 2973cm |
Length | Sleeve | Width | |
---|---|---|---|
S | 28"71cm | 8.13"20cm | 18"45cm |
M | 29"73cm | 8.38"21cm | 20"50cm |
L | 30"76cm | 8.63"21cm | 22"55cm |
XL | 31"78cm | 8.88"22cm | 24"60cm |
2XL | 33"83cm | 9.63"24cm | 26"66cm |
3XL | 34"86cm | 10.13"25cm | 28"71cm |
4XL | 35"88cm | 10.63"27cm | 30"76cm |
5XL | 36"91cm | 11.13"28cm | 32"81cm |
Length | Sleeve | Width | |
---|---|---|---|
XS | 26"66cm | N/AN/A | 16.25"41cm |
S | 27"68cm | N/AN/A | 18.25"46cm |
M | 28"71cm | N/AN/A | 20.25"51cm |
L | 29"73cm | N/AN/A | 22.25"56cm |
XL | 30"76cm | N/AN/A | 24.25"61cm |
2XL | 31"78cm | N/AN/A | 26.25"66cm |
3XL | 32"81cm | 28.25"71cm | |
4XL | 33"83cm | 30.25"76cm | |
5XL | 34"86cm | 32.25"81cm |
Length | Sleeve | Width | |
---|---|---|---|
S (4) | 25"63cm | 13.75"34cm | 18"45cm |
M (6-8) | 26"66cm | 14.5"36cm | 20"50cm |
L (10-12) | 27"68cm | 15.5"39cm | 22"55cm |
XL (14-16) | 28"71cm | 16.5"41cm | 24"60cm |
2XL (18-20) | 29"73cm | 17.5"44cm | 26"66cm |
3XL (22-24) | 30"76cm | 18.5"46cm | 28"71cm |
Length | Sleeve | Width | |
---|---|---|---|
S | 20"50cm | 10.75"27cm | 20"50cm |
M | 21.5"54cm | 11.25"28cm | 21.5"54cm |
L | 23.5"59cm | 12.13"30cm | 23.5"59cm |
XL | 25.5"64cm | 13"33cm | 25.5"64cm |
2XL | 27.5"69cm | 13.88"35cm | 27.5"69cm |
Length | Sleeve | Width | |
---|---|---|---|
S | 27.569cm | 1845cm | |
M | 28.572cm | 19.549cm | |
L | 29.574cm | 2153cm | |
XL | 30.577cm | 22.557cm | |
2XL | 31.580cm | 24.562cm |
Length | Sleeve | Width | |
---|---|---|---|
XS | 28"71cm | 8"20cm | 19"48cm |
S | 28"71cm | 8"20cm | 19"48cm |
M | 29"73cm | 8.5"21cm | 20.5"52cm |
L | 30"76cm | 9"22cm | 22"55cm |
XL | 31"78cm | 9.5"24cm | 24"60cm |
2XL | 32"81cm | 10"25cm | 26"66cm |
3XL | 33"83cm | 10.5"26cm | 28"71cm |
Body Width | Length | |
---|---|---|
S (4) | 15.88"40cm | 19.25"48cm |
M (6-8) | 16.5"41cm | 19.75"50cm |
L (10-12) | 17.38"44cm | 20.38"51cm |
XL (14-16) | 18.25"46cm | 21" 53cm |
2XL (18-20) | 19.13"48cm | 21.63"54cm |
3XL (22-24) | 20"50cm | 22.25"56cm |
Sex educators are struggling. We provide free info w/o paid vacation or sick days, 401K, or paid health care. We need your support. If you are able, please use our paid services, contribute to our Patreon pages, shop with our affiliates, or throw some $ in our virtual tip jar.
If you can't contribute financially, RT us on social media, tell your friends about our work, write testimonials, etc. We can’t advertise on social media so your word of mouth puts $ directly in our pocket. Wear this shirt and tell people why it's important to #PayForSexEd
Remove |