Length | Sleeve | Width | |
---|---|---|---|
S | 28"71cm | 8"20cm | 19"48cm |
M | 29"73cm | 8.5"21cm | 20.75"52cm |
L | 30"76cm | 9"22cm | 22"55cm |
XL | 31"78cm | 9.5"24cm | 24.25"61cm |
2XL | 32"81cm | 10"25cm | 26"66cm |
3XL | 33"83cm | 10.5"26cm | 28.25"71cm |
4XL | 34"86cm | 11"27cm | 30.5"77cm |
5XL | 35"88cm | 11.5"29cm | 32"81cm |
See more from:
Remove |